The insight driven design of the TRM865 delivers optimal reliability, performance and efficiency for operators, and unparalleled feel and comfort for exercisers.
Equipment Features
Cable ManagementOptionalWater Bottle and Accessories HolderDual holders with rubber over mold cradles exercisers water bottle to keep it stable. Accessory tray securely supports exercisers cell phone, keeping it front and center, along with ample room for keys, membership card, etc.Transport WheelsYesReversible DeckYesAuto StopStep sensor detection stops a moving running belt when there is no exerciser.MotorIFT-Drive controller works with a new, high efficiency 4 HP AC motor that delivers improved performance, reliability and efficiency.Emergency StopSafety clip and lanyard attached to the stop switch to immediately turn off power bringing the treadmill to a stop. The lanyard and safety clip can be conveniently attached to a thoughtful tab located underneath the front handrail.Integrated Footplant TechnologyTMFully complements exercisers natural running stride, reducing joint stress and fatigue.Ground Effects® Impact Control SystemNew and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off.FrameNew frame design results in an ultra-stable console, solid feel, and quiet operation.Deck and BeltSeigling E8 multi-ply polyester belt with optimized lubrication integrated into the material, exclusive to Precor.
The running belt is combined with a pre-waxed deck that offers added lubrication especially during the initial break-in period of the treadmill.
The combination of the exclusive optimized running belt with pre-waxed deck yields a long lasting system. However, when the running belt does need to be replaced and the deck flipped, this service can be completed in less than 20 minutes.
The deck is mounted to the GFX system independent of the frame resulting in a stable, quieter treadmill.Elevation SystemElevation system generates up to 1000 lbs of thrust and operated in compression for reliable operation.RollersSteel tapered rollers keep the belt centered to reduce maintenance.Power-Factor CorrectionNext generation motor drive system draws up to 30% less amps resulting in improved performance and efficiency.Active Status LightThe Active Status Light alerts facility staff at a glance to the operating status of the treadmill to quickly identify when maintenance or service is needed.
Console Features
Display Type | 10.1 in / 25.7 cm Capacitive Touch Screen |
Numeric Keypad | Yes, in software |
Motion Controls | Yes - Speed and Incline |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
QuickStartTM | Yes |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Number of Programs | 27 |
Preset Programs | Lose Weight 4-3 Interval Aerobic Aerobic Plus Fat Burner Heart Rate Zone Be Fit Manual 1:1 Interval 2:1 Interval 4:1 Interval Rolling Hills Mountain Peaks Heart Rate Zone Get Toned Glute Toner Glute Toner Plus Leg Sculpt Leg Sculpt Plus Push Performance 1-4 Interval 1-2 Interval 5K Heart Rate Zone Test Your Fitness Gerkin Fitness Test, Army Cardio PRT, Air Force Cardio PRT, Navy PRT, Navy PRT - high altitude, Marine Cardio PRT, Law Enforcement PEB |
Maximum Pause Time (Pause) | 300 seconds (30 default) |
USB charging | Yes, charging of most mobile devices via USB cable (not provided) |
Maximum Workout Time | 120 minutes (60 default) |
Electronic Readouts | Key Panel: Speed Incline User Interface: Total Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Segment Time Pace, Average Pace, Average Speed, Elevation Gain Heart Rate, Average Heart Rate, Max Heart Rate |
Auto Shutoff | Yes |
Reading Rack | Integrated |
Featured Workout of the Day | Yes |
Headphone | Replaceable |
Favorite Workouts | Last 25 displayed (no limit) |
Maximum Summary Time Out | 120 seconds (60 default) |
Maximum Standby Mode Delay | 60 minutes (15 default) |
SmartRate® | N/A |
Network Capabilities
RFID / NFC | ISO/ISEC 14443A MIFARE, NFC P2P and R/W modes (future) |
Ethernet | 10/100/1000 Base-T |
Diagnostics | Ability to pull log files, set club parameters, e.g. limit exercise time, set default language and pause time. |
CSAFE Ready | N/A |
FitLinxx Compatible | N/A |
Wifi | 802.11 a/b/g/n, 2.4 GHz MIMO and 5 GHz multiple antenna operation |
Bluetooth | Bluetooth 4.0 (Bluetooth 2.0 plus BTLE) (future) |
Heart Rate Monitoring
Touch | Touch heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
SmartRate® | N/A |
Heart Rate Sensor Advisory |
The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Freqently Asked Questions. |
Integrated Entertainment Options
Closed Captioning | Yes, CC1-4, Text 1-4 (North America only) |
Video decoding | MPEG-2, MPEG-4, H.264 |
Global TV Support | Integrated tuner - NTSC, ATSC, PAL, SECAM, DVB-T/T2/C |
Mobile Device Charger | Yes |
Reading Rack | Yes |
Video inputs | RF, HDMI (media adapter only - future) |
Equipment Specifications
Roller Diameter (inches / cm) | 3.5 inches / 8.9 cm |
Power Cord Management | ICE 320-C19 inlet supporting Schuko and BSI plugs |
Handrail Length (inches / cm) | 24 inches / 61 cm |
Maximum User Weight | 400 lbs / 181 kg |
Step-up Height | 9.5 inches / 24 cm |
Speed Range | 0.5 - 16 mph / 0.8-25.5 km/h |
Decline / Incline Range | -3% decline to 15%incline in 0.5% increments |
Running Surface (L X W) | 60 X 22 inches / 153 X 56 cm |
Equipment Dimensions and Weight
Length | 83 inches / 211 cm |
Width | 35 inches / 89 cm |
Equipment Weight | 430 lbs / 195 kg |
Height | 68.5 inches / 174 cm |
Shipping Dimensions and Weight
Length | Base - 92 inches / 234 cm |
Width | Base - 39 inches / 99 cm |
Height | Base - 23.5 inches / 60 cm |
Shipping Weight | Base - 434 lbs / 197 kg |
Length 2 | Dash - 42 inches / 107 cm |
Width 2 | Dash - 39.5 inches / 100 cm |
Height 2 | Dash - 24 inches / 61 cm |
Power Requirements
Equipment | Powered |
International 240 VAC | Applicable country-specific power cord |
U.S. & Canada 240 VAC | 220V-240V/15A circuit with 5-15R NEMA receptacle |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
Cord Length | 12 feet / 3.7 meters |
Regulatory
cTUVus | Yes |
IEC CB | Yes |
FCC | Yes |
ETL | Yes |
CE | Yes |
EN957 | Yes |
ASTM | Yes |